FAQ
[FAQ220] What versions of AutoCAD & IntelliCAD & Windows does Carlson run on top of? Does it run on AutoCAD LT? (a running thread)
Carlson Desktop Software with IntelliCAD or for Your AutoCAD
Carlson can be installed on top of any full-AutoCAD-based program such as AutoCAD, AutoCAD Map, Land Desktop or Civil 3d.
Carlson cannot be installed on top of any version AutoCAD LT.
Carlson Version | AutoCAD & IntelliCAD Platforms | Windows Platforms |
---|---|---|
2024 | AutoCAD 2018-2024, IntelliCAD 10.1a and 11.1 | 64 bit Windows |
2023 | AutoCAD 2018-2023, IntelliCAD 10.1a and 11.0 | 64 bit Windows |
2022 | AutoCAD 2017-2022, IntelliCAD 10.0a and 10.1a | 64 bit Windows 10 |
2021 | AutoCAD 2017-2021, Intellicad 10.0a | 64 bit Windows 10 |
2020 | AutoCAD 2015-2020, IntelliCAD 9.2 | 64 bit Windows 10 |
2019 | AutoCAD 2010-2019, IntelliCAD 9 | 32 or 64 bit Windows Vista, 7, 8, 8.1, and 10 |
2018 | AutoCAD 2010-2018, IntelliCAD 8.2 | 32 or 64 bit Windows Vista, 7, 8, 8.1, and 10 |
2017 | AutoCAD 2010-2017, IntelliCAD 8.2 | 32 or 64 bit Windows Vista, 7, 8, 8.1, and 10 |
2016 | AutoCAD 2007-2016, IntelliCAD 8.1 | 32 or 64 bit Windows Vista, 7, 8, 8.1, and 10 |
2015 | AutoCAD 2007-2015, IntelliCAD 8.0 | XP, 32 or 64 bit Windows Vista, 7, 8 and 8.1 |
2014 | AutoCAD 2004-2014, IntelliCAD 7.2 | XP, 32 or 64 bit Windows Vista, 7, 8 and 8.1 |
Carlson Desktop Software with Embedded AutoCAD (OEM)
Carlson Version | Embedded AutoCAD Engine | Windows Platforms |
---|---|---|
Survey 2024 | 20222 | 64 bit Windows |
Survey 2023 | 2022 | 64 bit Windows |
Survey 2022/Takeoff R12 | 2022 | 64 bit Windows |
Survey 2021 | 2018 | 64 bit Windows |
Survey 2020 | 2018 | 64 bit Windows |
Survey 2019/Takeoff R11 | 2018 | 64 bit Windows |
Survey 2018/Takeoff R10 | 2018 | Windows 7, 8, 8.1, and 10 |
Survey 2017/Takeoff R9 | 2013 | Windows XP, 7, 8, 8.1, and 10 |
Survey 2016 | 2013 | Windows XP, 7, 8, 8.1, and 10 |
Survey 2015/Takeoff R8 | 2013 | Windows XP, 7, 8, 8.1, and 10 |
Survey 2014/Takeoff R7 | 2013 | Windows XP, 7, 8, 8.1, and 10 |