FAQ
What is the latest and greatest version/build of my Carlson Software? (a running thread)
New versions of most Carlson Software desktop products are released on an annual basis (Civil Suite 2016, Takeoff 2016, Takeoff R8, etc) and Carlson field software every 1-2 years (SurvCE 4.0, SurvPC 5.0, etc). However, in between these major releases Carlson will post patches called “Builds” that fix bugs or errors that have been found since the initial release.
If you are having trouble or suspect you have found a bug, the first thing to do is make sure you have the latest “Build” installed for your version of software. This FAQ shows how to find the Build Date of the software you have installed.
Next, you’ll want to visit Carlson’s downloads page, specify your program and version, and see if a newer Build is available.
With the addition of this FAQ feature on my website I am going to keep this post as a “running thread” and will add to and update it as new Builds are posted. However, you can always visit Carlson’s site to confirm the version shown here is the latest and greatest available.
Carlson Survey/Civil/Mining/Takeoff for CAD
This can be installed on AutoCAD or with included Intellicad.
The following modules are included: Survey, Civil, Hydrology, GIS, Basic Mining, Geology, Underground Mining, Surface Mining, Natural Regrade, Field, CADnet, GeoTech, Trench, Construction and Point Clouds.
Version | Build Date |
---|---|
2023 | 7/9/2023 |
2022 | 10/11/2022 |
2021 | 3/16/2022 |
2020 | 9/2/2021 |
2019 | 12/20/2019 |
2018 | 5/20/2019 |
2017 | 11/15/2017 |
2016 | 6/29/2016 |
2015 | 7/28/2015 |
2014 | 8/11/2014 |
Carlson Survey with Embedded AutoCAD (OEM)
Version | Build Date |
---|---|
2023 | 11/14/2022 |
2022 | 7/22/2022 |
2021 | 2/14/2022 |
2020 | 6/23/2020 |
2019 | 6/28/2019 |
2018 | 9/27/2018 |
2017 | 6/22/2017 |
2016 | 6/15/2016 |
2015 | 5/8/2015 |
2014 | 7/14/2014 |
Carlson Takeoff with Embedded AutoCAD (OEM)
Version | Build Date |
---|---|
2022/R12 | 12/1/2022 |
2022/R12 | 6/25/2022 |
2020/R11 | 3/10/2021 |
2018/R10 | 2/26/2019 |
2017/R9 | 7/3/2017 |
2016/R8 | 12/11/2015 |
2015/R7 | 9/26/2016 |
2014/R6 | 5/16/2013 |
SurvPC Data Collection Software
Version | Build Date |
---|---|
7.xx | 8/29/2023 |
6.00 | 7/10/2018 |
5.08 | 12/8/2017 |
5.06 | 8/1/2017 |
5.05 | 4/3/2017 |
5.04 | 12/12/2016 |
5.03 | 9/6/2016 |
5.02 | 7/25/2016 |
4.07 | 11/19/2015 |
4.06 | 7/23/2015 |
4.05 | 5/15/2015 |
4.03 | 12/17/2014 |
3.03 | 1/24/2014 |
SurvCE Data Collection Software
Version | Build Date |
---|---|
6.17 | 2/3/2023 |
6.16 | 8/16/2022 |
6.09 | 1/21/2021 |
6.08 | 9/29/2020 |
6.07 | 8/4/2020 |
6.03 | 5/3/2019 |
6.02 | 1/31/2019 |
6.00 | 7/10/2018 |
5.08 | 12/8/2017 |
5.06 | 8/1/2017 |
5.05 | 4/3/2017 |
5.03 | 9/6/2016 |
5.02 | 7/25/2016 |
4.07 | 11/19/2015 |
4.06 | 7/23/2015 |
4.05 | 5/15/2015 |
4.03 | 12/17/2014 |
3.03 | 1/24/2014 |
Precision 3D Software (Topo, Drill, Blast and Hydro)
Version | Build Date |
---|---|
2023 | 8/25/2023 |
2022 | 6/16/2023 |
2022 | 2/28/2023 |
2021 | 7/15/2021 |
2021 | 5/14/21 |
2020 | 12/11/2020 |
2019 | 8/13/2019 |
2018 | 1/9/2018 |
2017 | 11/19/2017 |
2016 | 6/6/2016 |
2015 | 6/10/2016 |