FAQ
[FAQ453] How is the price of Carlson maintenance calculated?
However, if Maintenance is not renewed prior to expiration, a 1-year Maintenance Plan costs 20% of software list price and increases by 10% per year after the expiration date.
But, regardless of how many years you’ve fallen behind, Carlson will never charge more than 50% of the current retail price of the software in order to bring your license up to the current version.
If your license is not currently on maintenance, you can pay the maintenance fee plus an expiration fee which will both upgrade you to the current version of the program AND include any upgrades that are released within the maintenance year.
Carlson’s policy on Software Maintenance can be viewed by clicking here.
That CAD Girl tries to keep a copy of your most current Maintenance Report uploaded and available to you on your That CAD Girl Customer Portal.
Click here to request pricing for your Maintenance Renewals or Upgrades – if you upload a current Maintenance or Upgrade Report you received from Carlson, you may receive discounted renewal or upgrade pricing!
FAQ: I can’t seem to keep up with my Carlson maintenance – Can you help?
FAQ: What is Carlson Software Maintenance? And why should I buy it from That CAD Girl?
Maintenance Status | Annual Maintenance (Percentage of Retail) | Expiration Fee (Percentage of Retail) | Total Fee to Renew (Percentage of Retail) |
---|---|---|---|
Active | 10% | 0 | 10% |
Expired, up to 1 year | 10% | 10% | 20% |
Expired, up to 2 years | 10% | 20% | 30% |
Expired, up to 3 years | 10% | 30% | 40% |
Expired, more than 3 years | 10% | 40% | 50% |
Program | Retail Price of Standalone (effective 7/10/2024) | Annual Maintenance for Standalone | Retail Price of Network | Annual Maintenance for Network |
---|---|---|---|---|
Select Suite Pick 6 | $ 4,950 | $ 495 | $ 5,445 | $ 544.50 |
Select Suite Pick 5 | $ 4,650 | $ 465 | $ 5,115 | $ 511.50 |
Select Suite Pick 4 | $ 4,250 | $ 425 | $ 4,675 | $ 467.50 |
Select Suite Pick 3 | $ 3,850 | $ 385 | $ 4,235 | $ 423.50 |
Select Suite Pick 2 | $ 3,350 | $ 335 | $ 3,685 | $ 368.50 |
Civil Suite | $ 4,250 | $ 425 | $ 4,675 | $ 467.50 |
Survey | $ 2,150 | $ 215 | $ 2,365 | $ 236.50 |
Civil | $ 1,950 | $ 195 | $ 2,145 | $ 214.50 |
Hydrology | $ 1,550 | $ 155 | $ 1,705 | $ 170.50 |
Point Cloud Basic | $ 2,000 | $ 200 | $ 2,200 | $ 220.00 |
Point Cloud Advanced | $ 6,000 | $ 600 | $ 6,600 | $ 660.00 |
GIS | $ 1,250 | $ 125 | $ 1,375 | $ 137.50 |
Takeoff Suite | $ 7,500 | $ 750 | $ 8,250 | $ 825.00 |
Construction | $ 3,950 | $ 395 | $ 4,345 | $ 434.50 |
CADNet | $ 1,750 | $ 175 | $ 1,925 | $ 192.50 |
Trench | $ 1,595 | $ 159.50 | $ 1,755 | $ 175.50 |
GeoTech | $ 1,595 | $ 159.50 | $ 1,755 | $ 175.50 |
Sample Upgrade & Maintenance Renewal Pricing
Program | # of Years Expired | Retail Price | Total Fee (Percentage of Retail) | Total Fee to Upgrade and/or Renew Maintenance for 1 Year |
---|---|---|---|---|
Survey | Not expired, maintenance is current | $ 2,150 | 10% | $ 215.00 |
Survey | Expired for less than 1 year | $ 2,150 | 20% | $ 430.00 |
Networked Survey | Expired for less than 1 year | $ 2,365 | 20% | $ 473.00 |
Civil Suite or Select Suite Pick 4 | Not expired, maintenance is current | $ 4,250 | 10% | $ 425.00 |
Civil Suite or Select Suite Pick 4 | Expired for less than 1 year | $ 4,250 | 20% | $ 850.00 |
Networked Civil Suite or Select Suite Pick 4 | Expired for less than 1 year | $ 4,675 | 20% | $935.00 |